total: 1
Directory of Government of Canada departments, institutions & organizations using social media.
name | category | prov | followers | klout | likes | ||
---|---|---|---|---|---|---|---|
parks | sk | 922 | ![]() |
* you can click the table headings to sort the table.
total: 1
Directory of Government of Canada departments, institutions & organizations using social media.
name | category | prov | followers | klout | likes | ||
---|---|---|---|---|---|---|---|
parks | sk | 922 | ![]() |
* you can click the table headings to sort the table.
category | total | followers | likes |
---|---|---|---|
Border | 24 | 16,619 | 7,653 |
Parks | 24 | 58,512 | 126,764 |
Other | 19 | 140,464 | 334,884 |
Rcmp | 13 | 88,962 | 222,229 |
Defence | 11 | 20,666 | 218,047 |
Research | 9 | 28,860 | 787,310 |
Industry | 9 | 61,233 | 35,230 |
Finance | 8 | 93,982 | 66,278 |
Foreign | 7 | 41,528 | 28,646 |
Environment | 6 | 79,478 | 49,368 |
Health | 6 | 100,652 | 150,513 |
Safety | 6 | 28,952 | 3,367 |
Fisheries | 4 | 5,971 | 0 |
Aboriginal | 3 | 10,004 | 14,711 |
Heritage | 3 | 57,476 | 46,517 |
Culture | 3 | 39,119 | 65,290 |
Transport | 3 | 36,916 | 143,702 |
Immigration | 2 | 52,430 | 1,163,388 |
Veterans | 2 | 8,266 | 809,193 |
Space | 2 | 63,630 | 94,997 |
1 | 582 | 0 |
This action requires you to be logged into Politwitter. No regisrtation is required, just authenticate using your Twitter account.