total: 2
Directory of Government of Canada departments, institutions & organizations using facebook.
name | category | prov | likes | ||
---|---|---|---|---|---|
parks | ns | 5242 | ![]() | ||
rcmp | ns | 39253 | ![]() ![]() |
* you can click the table headings to sort the table.
category | total | total likes |
---|---|---|
Immigration | 2 | 1,163,388 |
Veterans | 2 | 809,193 |
Research | 6 | 787,310 |
Other | 4 | 334,884 |
Rcmp | 6 | 222,229 |
Defence | 5 | 218,047 |
Health | 4 | 150,513 |
Transport | 2 | 143,702 |
Parks | 15 | 126,764 |
Space | 2 | 94,997 |
Finance | 1 | 66,278 |
Culture | 3 | 65,290 |
Environment | 3 | 49,368 |
Heritage | 3 | 46,517 |
Industry | 3 | 35,230 |
Foreign | 2 | 28,646 |
Aboriginal | 1 | 14,711 |
Border | 1 | 7,653 |
Safety | 3 | 3,367 |
This action requires you to be logged into Politwitter. No regisrtation is required, just authenticate using your Twitter account.