total: 24
Directory of Government of Canada departments, institutions & organizations using social media.
name | category | prov | followers | klout | likes | ||
---|---|---|---|---|---|---|---|
parks | ab | 215 | 15765 | ![]() ![]() | |||
parks | ab | 240 | ![]() | ||||
parks | qc | 313 | ![]() | ||||
parks | nb | 427 | ![]() | ||||
parks | bc | 2129 | ![]() | ||||
parks | ns | 5242 | ![]() | ||||
parks | nb | 1355 | 45 | 3271 | ![]() ![]() | ||
parks | on | 514 | ![]() | ||||
parks | sk | 922 | ![]() | ||||
parks | nb | 681 | 2854 | ![]() ![]() | |||
parks | mb | 1071 | 390 | ![]() ![]() | |||
parks | on | 369 | 846 | ![]() ![]() | |||
parks | ns | 2025 | ![]() | ||||
parks | tt | 6 | ![]() | ||||
parks | 38431 | 74273 | ![]() ![]() ![]() | ||||
parks | nl | 1423 | ![]() | ||||
parks | 2810 | 7294 | ![]() ![]() | ||||
parks | tt | 768 | 44 | ![]() | |||
parks | 302 | ![]() | |||||
parks | on | 2423 | ![]() | ||||
parks | on | 633 | ![]() | ||||
parks | on | 1706 | 3228 | ![]() ![]() | |||
parks | on | 968 | 949 | ![]() ![]() | |||
parks | ab | 1531 | 51 | 9902 | ![]() ![]() |
* you can click the table headings to sort the table.